Monday, January 30, 2012
TATA STEEL FUT 1 ST TARGET ACHIVED TODAY ITSELF.
HITS 437.05 CALL GIVEN @ 456 LEVEL
STERLITE FUT HITS 112.75 CALL GIVEN MORNING @ 119 LEVELS
POSITIONAL TARGET BELOW 100
STER PE 110 HITS 4.65 - CALL GIVEN @ 2.80 - 89.9% MOVED TODAY ITSELF.
IDFC FUTURE HITS 125.15 - CALL GIVEN @ 130 LEVELS
POSITIONAL TGT 108-103-100
IDFC PE 120 HITS 4.35 - CALL GIVEN 3.00
HITS 437.05 CALL GIVEN @ 456 LEVEL
STERLITE FUT HITS 112.75 CALL GIVEN MORNING @ 119 LEVELS
POSITIONAL TARGET BELOW 100
STER PE 110 HITS 4.65 - CALL GIVEN @ 2.80 - 89.9% MOVED TODAY ITSELF.
IDFC FUTURE HITS 125.15 - CALL GIVEN @ 130 LEVELS
POSITIONAL TGT 108-103-100
IDFC PE 120 HITS 4.35 - CALL GIVEN 3.00
UPDATES ON 30.01.2012
IDFC FUT HITS 126.50
STER FUT HITS 116.20
IDFC PE 120 HITS 4.05
STER PE HITS 3.50
STER FUT HITS 116.20
IDFC PE 120 HITS 4.05
STER PE HITS 3.50
Sunday, January 29, 2012
Tuesday, December 27, 2011
FREE NIFTY FUTURE INTRADAY LEVELS FOR 28.12.2011
First Resistance =4778
First Support =4720
Second Resistance = 4798
Second Support =4690
Breakout above =4817
Break down Below =4663
First Resistance =4778
First Support =4720
Second Resistance = 4798
Second Support =4690
Breakout above =4817
Break down Below =4663
Monday, September 26, 2011
SAFE LEVELS FOR BUY/SELL - NSE STOCKS
| TECHNICAL ANALYSIS BY JAYARAJ | ||||
| 26.09.2011 Monday | ||||
| Strong buy | buy level | target | STOP LOSS | |
| Adani power | 80-82 | 87-92 | ||
| Alok | 16.50-17 | 18.50-19.20-21 | ||
| Apollo tyre | 54-55 | 58-60 | ||
| Auro pharma | 124 | 134-138-140 | ||
| Balrampur | 48-49 | 52-57-60 | ||
| Chambal | 95-97 | 102-108 | ||
| Coal india | 358-361 | 378-385 | ||
| Dabur | 102 | 109-110 | ||
| Dish tv | 72 | 79-82 | ||
| Ekc | 68-70 | 76-79 | ||
| Exide | 130-131 | 138-142 | SL 128.80 | |
| Essar oil | 81-84-85 | 92-97 | ||
| Fortis | 132 | 138-142-150 | ||
| Godrej | 185 | 194-198-204 | ||
| GT offshore | 128-129 | 136-140 | SL 127.20 | |
| HINDALCO | 130-132 | 140-144-150 | SL 127 | |
| IBREAL | 72-74 | 78-80 | ||
| IDBI | 102 | 106-108-110 | SL 99.40 | |
| IDEA | 94-95 | 99-101 | ||
| IDFC | 104-106 | 110-114-116 | SL 100 | |
| IFCI | 32 | 38-40-42 | SL 30.5 | |
| INDIA INFO | 70 | 74-78-80 | ||
| INDIA HOTEL | 69-70 | 74-77-84 | SL 66.80 | |
| INDIAN BANK | 195-196 | 202-207-210 | ||
| IVRCL | 32-33 | 37-41 | ||
| JET AIR | 254-257 | 275-280-296 | ||
| JP ASSOCIATE | 57-59 | 68-73 | ||
| KFA | 23.50-24.5 | 28-30-32 | ||
| LIC HOUSING | 199 | 210-214 | ||
| NATIONALUM | 60 | 68-70 | ||
| NEYVELI | 80-81 | 88 | ||
| ONGC | 255 | 267-270 | ||
| ONMOBILE | 55 | 62-64 | ||
| ORCHID | 174 | 182-187 | ||
| PANTALOON | 228 | 245-262 | SL 224.5 | |
| PETRONET | 160-161 | 178 | SL 155-156 | |
| PRAJ IND | 68 | 74-78-80 | ||
| PUNJ LLOYD | 53 | 58-62 | ||
| RCOM | 73-74 | 80-84-88 | ||
| RENUKA | 53-54.50 | 60-64-68 | ||
| ROLTA | 89-90 | 100 | SL 87.9 | |
| RPOWER | 78 | 84-88 | ||
| SAIL | 102-103 | 108-112-118 | SL 99.50 | |
| SCI | 80-81 | 88-90 | SL 78 | |
| SESAGOA | 203-204 | 220-228 | 198.6 | |
| SKUMAR | 41-42 | 48-51 | ||
| SRE INFRA | 31-32 | 38-41 | ||
| STERLITE | 120-121 | 130-134 | SL 117.60 | |
| SUZLON | 34-35 | 42 | ||
| TATA MOTOR | 138-140 | 148-152-158 | SL 136 | |
| TATA STEEL | 420-422 | 454-460-472 | SL 414.50 | |
| UNITECH | 25.50-26.20 | 29-30 | SL 24.6 | |
| VOLTAS | 115 | 124-130 | ||
| ZEEL | 111-112 | 120-124 | SL 109.8 | |
| strong sell | sell level | target | ||
| Ambuja cement | 150-152 | 144-141-138 | ||
| Arvind | 96-97 | 91-87 | ||
| GE ship | 258-262 | 250-248 | ||
Tuesday, August 9, 2011
AS WE EXPECTED,MARKET CRACKED, HINDALCO HITS 144, YESTERDAY CLIENTS SHORTED @ 158.60, POSITIONAL TGT WAS 150 & TARGETS REVISED 148>146>142, N0W PROFIT OF 14,000/- PER LOT - SINGLE NIGHT HOLDING,
TATA STEEL HITS 477> 2 ND POSITIONAL TGT WAS 480,
STERLITE HITS 130, TGTS GIVEN 132>128>125>122
ENJOY..
TATA STEEL HITS 477> 2 ND POSITIONAL TGT WAS 480,
STERLITE HITS 130, TGTS GIVEN 132>128>125>122
ENJOY..
Friday, July 1, 2011
Wednesday, March 16, 2011
Today NIFTY FUTURE LEVELS - 16.03.2011 ( 16 th March 2011 - 16/03/2011)
FREE NIFTY FUTURE INTRADAY LEVELS
First Resistance =5494
First Support =5442
Second Resistance = 5510
Second Support =5419
Breakout above =5541
Break down Below =5387
These levels are only for intradayMonday, March 14, 2011
Today NIFTY FUTURE LEVELS - 14.03.2011 ( 14 th March 2011 - 14/03/2011)
FREE NIFTY FUTURE INTRADAY LEVELS
First Resistance =5481
First Support =5426
Second Resistance = 5496
Second Support =5406
Breakout above =5517
Break down Below =5390
These levels are only for intraday
Subscribe to:
Posts (Atom)







